Forest Hill, St Saviour WW1 and WW2 War Memorial Book Names
| Surname | Christian Names | Rank | Number | Regiment | Bttn | Born | Enlisted | Residence | Date | How | Where |
| Acott | Walter John | A L/Cpl | 7640 | Corps of RE | Lewisham | London | 17/10/1918 | Died | F&F | ||
| Adams | Charles Frederick George | Pte | 681193 | London | 22nd | Bermondsey | Honor Oak Park | 09/05/1917 | KIA | F&F | |
| Allen | HW | ||||||||||
| Arthurs | J | ||||||||||
| Bailey | AE | ||||||||||
| Barrell | Harry W | Pte | 4818 | London | 20th | Blackheath | Honor Oak Park | 22/07/1916 | KIA | F&F | |
| Bishop | AH | ||||||||||
| Bliss | Harold Edgar | L/Cpl | 12621 | Norfolk | 7th | Westminster | St Paul's Churchyard | 13/10/1915 | KIA | F&F | |
| Blow | Henry | Rfmn | R/27323 | KRRC | 17th | Forest Hill | Lewisham | Forest Hill | 20/09/1917 | KIA | F&F |
| Bradley | WG | ||||||||||
| Branch | John St Patrick | Pte | L/10223 | Royal West Kent | 1st | Brockley | Maidstone | Forest Hill | 29/08/1914 | KIA | F&F |
| Bridgen | RJ | ||||||||||
| Bridger | Arthur William | Bdr | L/26778 | RHA/RFA | Camberwell | Forest Hill | 17/08/1917 | KIA | F&F | ||
| Brown | ML | 74307 | Durham Light Inf | 2/5th | 16/12/1918 | ||||||
| Brubach | Fred William | Pte | 31459 | RAMC | 27th Field Amb | Forest Hill | Lewisham | 28/09/1918 | KIA | F&F | |
| Brubach | G | ||||||||||
| Brubach | Henry Augustus | CSM | 1051 | London | 15th | Lewisham | London | Forest Hill | 15/09/1916 | KIA | F&F |
| Brubach | Owen George | L/Cpl | L/12521 | Middlesex | 3rd | 05/03/1915 | |||||
| Burchell | Frederick Hugh | A/Seaman | J/9672 | HMS Good Hope | 01/11/1914 | ||||||
| Burrows | Frederick Arthur | L/Cpl | F/924 | Middlesex | 17th | Sydenham | Deptford | Forest Hill | 28/04/1917 | KIA | F&F |
| Burt | Sidney Thomas | Rfmn | Z/2775 | Rifle Brigade | 13th | Forest Hill | London | Forest Hill | 07/08/1917 | KIA | F&F |
| Cannings | Ernest Arthur | Cpl | G/8356 | Royal West Kent | 11th | Plumstead | Lewisham | Forest Hill | 15/09/1916 | KIA | F&F |
| Cannon | James Alfred | O/Seaman | J/27906 | HMS Hampshire | 05/06/1918 | ||||||
| Castell | George Charles | A/c 1st Cl | 39594 | 12th Sq RFC | 12/08/1917 | ||||||
| Chawner | James | L/Cpl | G/3264 | Middlesex | 12th | Sydenham | Lewisham | 14/07/1916 | KIA | F&F | |
| Cherrington | Stanley Alfred | L/Cpl | B/1627 | Rifle Brigade | 1st | Birmingham | Smethwick | Forest Hill | 11/01/1918 | DOW | F&F |
| Child | Frederick | Pte | G/68633 | Royal Fusiliers | 24th | Canning Town | Lewisham | Forest Hill | 12/09/1918 | KIA | F&F |
| Chiles | Douglas Edwin | Sgt | 13205 | DCLI | 6th | Forest Gate | London | Forest Hill | 26/09/1915 | DOW | F&F |
| Coles | Cecil Frederick Gottlieb | Sgt | 390653 | London | 9th | London | Forest Hill | 26/04/1918 | DOW | F&F | |
| Cooper | Arthur Sydney | L/Cpl | 650685 | London | 21st | Camberwell | Forest Hill | 24/08/1918 | KIA | F&F | |
| Cooper | Stanley John | Rfmn | 554896 | London | 16th | Lewisham | Forest Hill | 13/08/1917 | KIA | F&F | |
| Coventry | Sydney Arthur | Pte | 4775 | London | 1st | Lambeth | Handel St | Forest Hill | 16/05/1916 | KIA | F&F |
| Crane | George William | L/Cpl | R/27342 | KRRC | 12th | Marylebone | St Swithin's Lane | Forest Hill | 12/07/1918 | Died | F&F |
| Delahoy | Walter | Rfmn | S/29507 | Rifle Brigade | 12th | Lewisham | Forest Hill | 25/04/1917 | KIA | F&F | |
| Denny | Guy | Pte | 12606 | Bedford | 7th | Dulwich | Finsbury | Honor Oak Park | 04/05/1917 | KIA | F&F |
| Draper | James | Pte | 10818 | Royal Berks | 1st | Lewisham | Lewisham | Forest Hill | 16/05/1915 | KIA | F&F |
| Fry | Charles | Stoker 1st Class | K/25258 | HMS Conquest | 17/06/1918 | ||||||
| Fulford | Joseph William | Rfmn | R/24235 | KRRC | 9th | Forest Hill | Lewisham | Forest Hill | 29/09/1916 | KIA | F&F |
| Glasscock | Sydney Frederick | Lt | Tank Corps | D Bttn | 20/11/1917 | KIA | |||||
| Gosling | Charles | Pte | 62997 | Worcester | 1st Garrison | Dulwich | Camberwell | Forest Hill | 11/06/1918 | Died | Home |
| Gosling | Edward A | Pte | TF/2378 | Royal West Kent | 1/5th | Dulwich | Bromley | Forest Hill | 01/05/1915 | Died | India |
| E. Graysmark | EJ | Pte | 249984 | Canadian Infantry | 58th | 07/08/1918 | |||||
| J. Graysmark | John Thomas | CSM | 320045 | London | 6th | Lewisham | London | Forest Hill | 09/02/1917 | DOW | F&F |
| W. Grasymark | William | Pte | 164246 | Canadian Infantry | 75th | 09/04/1917 | |||||
| Griffiths | W | ||||||||||
| Harris | S | ||||||||||
| Hawkins | Sidney Frederick | Cpl | 2968 | London | 20th | Blackheath | Forest Hill | 27/12/1915 | KIA | F&F | |
| Hayward | WJ | ||||||||||
| Healey | AG | ||||||||||
| Herring | GE | ||||||||||
| Herring | SW | ||||||||||
| Hewlett | William Henry | Rfmn | 6/1173 | KRRC | 11th | Forest Hill | Woolwich | Forest Hill | 30/11/1917 | DOW | F&F |
| Hiscock | Herbert John | Signaller | 60158 | Royal Welch Fus | 16th | 22/04/1918 | |||||
| Hoad | AJ | ||||||||||
| Holt | Arthur James | Rfmn | 323443 | London | 6th | Lewisham | Lewisham | Forest Hill | 20/02/1917 | KIA | F&F |
| Hooton | William James | Spr | 22518 | Royal Engineers | 5th Field Coy | Peckham | London | Forest Hill | 06/11/1914 | KIA | F&F |
| Hope | James Francis | Gnr | 178836 | RHA/RFA | Woolwich | Forest Hill | 22/02/1917 | Died | Home | ||
| Horlock | A | ||||||||||
| Horlock | William | Canadian Infantry | 1st | 28/04/1916 | |||||||
| Howes | William Joseph | Rfmn | 575044 | London | 2/17th | Forest Hill | Lewisham | Forest Hill | 02/11/1917 | KIA | EEF |
| Jarman | GT | ||||||||||
| Jessop | George Albert | L/Cpl | G/6852 | Royal West Surrey | 1st | Brockley | Croydon | Forest Hill | 24/08/1916 | KIA | F&F |
| Jessop | JO | ||||||||||
| Johnson | Herbert | Rfmn | 473439 | London | 17th | Battersea | Lewisham | Forest Hill | 30/11/1917 | KIA | F&F |
| Kerr | Oliver | Rfmn | 48407 | Rifle Brigade | 28th | Woolwich | Deptford | Forest Hill | 27/09/1918 | KIA | F&F |
| Lambeth | William | 1st Mate | JW Thompson | 28/02/1917 | |||||||
| Lawler | J | ||||||||||
| Leeming | AJ | ||||||||||
| Linge | Leon Elliot | Pte | G/2225 | Royal West Kent | 7th | Forest Hill | Tonbridge | London SE | 08/07/1917 | DOW | F&F |
| Logan | P | ||||||||||
| Luffingham | George Frederick | Pte | 115540 | Household Cavalry | 2nd Co of London | Elverton St | Forest Hill | 14/08/1917 | KIA | Egypt | |
| Lynn | John | Pte | 1272 | Lancashire Fus | 2nd | Forest Hill | New Cross | 02/05/1915 | DOW | F&F | |
| Massey | RC | ||||||||||
| Mayor | G | ||||||||||
| Miller | IL | ||||||||||
| Mitchell | Walter Ernest | L/Cpl | 630302 | London | 20th | East Ham | Lewisham | Catford | 21/03/1918 | KIA | F&F |
| O'Reilly | B | ||||||||||
| Owen | Augustus Charles | Lt | Somerset LI | 8th | 06/08/1918 | KIA | |||||
| Pearce | Edward Gordon | Pte | M/301972 | RASC | Brighton | Lewisham | Forest Hill | 30/09/1917 | KIA | F&F | |
| Pearce | Edwin Wellesley | Rfmn | S/17226 | Rifle Brigade | 13th | Dulwich | Camberwell | Forest Hill | 28/04/1917 | KIA | F&F |
| Pearson | E | ||||||||||
| Phillips | William Albert | Pte | G/9588 | Royal West Kent | 11th | Forest Hill | Camberwell | 19/07/1916 | KIA | F&F | |
| Pickering | AJ | ||||||||||
| Pollard | William Walter | Pte | G/9293 | Royal West Kent | 1st | Forest Hill | Lewisham | 28/06/1918 | KIA | F&F | |
| Prew | Edward Horace | Gnr | 78772 | RHA/RFA | Deptford | Woolwich | 24/08/1918 | KIA | F&F | ||
| Prew | George Samuel | Pte | 7687 | RAMC | Paddington | London | 26/09/1916 | KIA | F&F | ||
| Rawlings | W | ||||||||||
| Reade | T | ||||||||||
| Rogers | Leonard Charles | Pte | 514913 | London | 14th | Bermondsey | Lewisham | Honor Oak Park | 04/03/1918 | DOW | F&F |
| Roose | C | ||||||||||
| Ruffell | Bernard George | Rfmn | B/166 | Rifle Brigade | 10th | Deptford | Camberwell | Forest Hill | 23/09/1917 | KIA | F&F |
| Sandford | William Charles | Rfmn | 318319 | London | 1/5th | 23/08/1918 | |||||
| Sawyer | RF | ||||||||||
| Scott | James Edward Rix | L/Cpl | G/1942 | East Kent | 7th | Lewisham | Lewisham | Forest Hill | 15/01/1916 | DOW | F&F |
| Shippard | AR | ||||||||||
| Skudder | Thomas Frederick | Sgt | 13830 | RFA | 68th Bt 14 Bgde | Vauxhall | New Cross | 01/10/1918 | KIA | F&F | |
| Slight | HJ | ||||||||||
| Smith | Charles Leonard | Pte | 27607 | Otago Rgmt | 2nd | 10/12/1917 | |||||
| Smith | George Arthur | L/Cpl | G/8355 | Royal West Kent | 11th | Cleveland USA | Lewisham | Forest Hill | 06/10/1916 | KIA | F&F |
| Smith | Henry Alfred | L/Cpl | G/10616 | Royal West Kent | 11th | Cambridge | Lewisham | Forest Hill | 27/05/1917 | KIA | F&F |
| Smith | W | ||||||||||
| Smith | William Ernest Owen | L/Seaman | 239552 | HMS Conquest | 28/03/1916 | ||||||
| Stevens | Frederick Arthur | Pte | G/5755 | East Kent | 2nd | Wandsworth | Deptford | Forest Hill | 28/05/1915 | KIA | F&F |
| Stevens | RW | Pte | 11489 | West Yorks | 9th | Forest Hill | London | 27/09/1916 | KIA | F&F | |
| Stoodley | G | ||||||||||
| Sydenham | Reginald William | Pte | G/54124 | Middlesex | 7th | New Cross | Lewisham | Neasden | 31/08/1918 | DOW | F&F |
| Tonge | Alfred Barnaby | Pte | 6018 | London | 4th | Forest Hill | Lewisham | Forest Hill | 26/09/1916 | KIA | F&F |
| Walkling | James Ernest | 8926 | Royal Scots Fus | 1st | Forest Hill | Woolwich | Forest Hill | 17/07/1916 | DOW | F&F | |
| Wallis | Ernest | Rfmn | 452636 | London | 2/11th | Peckham | London | Catford | 25/05/1917 | KIA | F&F |
| Watts | G | ||||||||||
| Wedge | Edward James | Pte | 3265 | RAMC | 1st Field Amb | Alton | Winchester | 02/09/1918 | KIA | F&F | |
| Weston | Leslie Ernest | Rfmn | S/35467 | Rifle Brigade | 17th | 06/09/1918 | |||||
| Wheeler | Charles | Pte | 235052 | Y/Lancs | 1/4th | Catford | Camberwell | Catford | 09/10/1917 | KIA | F&F |
| Wheeler | Frederick Augustus | Pte | 44823 | Manchester | 2/9th | 31/07/1917 | |||||
| Wiggins | George Alexander | Rfmn | R/33226 | KRRC | 18th | 31/07/1917 | |||||
| Wilson | William Walton | Lt | RAMC | 12/07/1916 | DOW | F&F | |||||
| Winterbourne | Frank Thomas | Capt | London | 2nd | 10/10/1918 | Drowned | |||||
| Wooldridge | Alfred William | Gnr | 67738 | RFA | 65th Btty | Hastings | New Cross | 13/09/1914 | KIA | F&F | |
| Wright | Frederick | Pte | 9494 | Coldstram Guards | Forest Hill | Southwark | 25/12/1914 | DOW | F&F |
Do you have more information on the people named on this memorial or the memorial? If so click here to contribute information.

by Local History and Archives, Lewisham and licensed for reuse under this Creative Commons Licence






