Deptford, St Mark's Church WW1 War Memorial Names
| Surname | Forenames | Regiment | Battalion | Rank | Number | Date of Death | How Died | Theatre | Born | Enlisted | Residence |
| Allum | Frank A | RHA/RFA | Gnr | L/22137 | 30/06/1918 | DoW | F&F | London | London | ||
| Chapman | H | ||||||||||
| Cheviell | H | ||||||||||
| Coker | H | ||||||||||
| Dellow | LA | ||||||||||
| Gedge | Edward | MGC | Infantry | Pte | 103388 | 30/11/1917 | KIA | F&F | Deptford | ||
| Good | Charles | RHA/RFA | Cpl | 54992 | 05/11/1918 | Died | F&F | Deptford | Canterbury | ||
| Griffiths | Charles Edward | London | 16th | Rfm | 5946 | 10/09/1916 | KIA | F&F | Trowbridge | Lewisham | |
| Hawkins | F | ||||||||||
| Hill | A E | ||||||||||
| Hopkins | James Richard | Royal West Surrey | 8th | Pte | G/5035 | 26/09/1915 | KIA | F&F | Camberwell | Deptford | St John's |
| Kirby | A | ||||||||||
| Mann | Joseph Thomas | London | 11th | Cpl | 452131 | 22/09/1917 | KIA | F&F | Deptford | London | Deptford |
| McNeil | William John | Royal West Kent | 2nd | Pte | L/9927 | 24/07/1915 | KIA | Mesopotamia | Lewisham | Maidstone | |
| Millgate | Frederick Henry | Royal Engineers | 12th Field Co | Spr | 17303 | 09/08/1915 | KIA | F&F | Deptford | Hounslow | |
| Minors | JH | ||||||||||
| Morgan | William George | London | 22nd | Pte | 900 | 22/05/1915 | KIA | F&F | Deptford | Bermondsey | New Cross |
| Oram | Albert Ernest | London | 16th | Rfm | 553744 | 14/04/1917 | KIA | F&F | Lewes | Deptford | New Cross |
| Rainsbury | Frederick Thomas | KRRC | 13th | Rfm | R/46750 | 13/09/1918 | KIA | F&F | New Cross | Rotherhithe | New Cross |
| Skeggs | William Charles | London | 6th | Rfm | 2467 | 30/04/1916 | KIA | F&F | London | Deptford | |
| Thompson | Benjamin | Dorset | 2nd | CSM | 6183 | 30/07/1916 | Died | Mesopotamia | Clerkenwell | London | Bermondsey |
| Thorpe | William | Royal West Kent | 7th | Pte | G/8453 | 31/10/1916 | KIA | F&F | Deptford | Deptford | New Cross |
| Tolley | Ernest | RHA/RFA | Gnr | 94006 | 11/04/1917 | KIA | F&F | New Cross | London | ||
| Tolley | Walter Albert | HAC (Inf) | Pte | 2989 | 21/05/1615 | Died | Home | Armoury House | New Cross | ||
| Watson | JS | ||||||||||
| Wells | William Henry | Leicester | 7th | Pte | 20332 | 14/07/1916 | KIA | F&F | Deptford | London | Lewisham |
| Williams | AR |
Do you have more information on people named in this Memorial? If so click here to contribute information.

by Local History and Archives Centre, Lewisham and licensed for reuse under this Creative Commons Licence






