Deptford, Addey and Stanhope School WW1 Memorial Names
| Surname | Forenames | Regiment | Battalion | Rank | Number | Date of Death | How Died | Theatre | Born | Enlisted | Residence | Notes |
| Adams | CC | |||||||||||
| Allam | Percy John | Royal Lancaster | 2/Lt | 22/05/1918 | DoW | |||||||
| Andrews | J | |||||||||||
| Atkins | Bernard William | London | 20th | Pte | 5155 | 15/07/1916 | KIA | F&F | Chislehurst | Woolwich | Chislehurst | |
| Batchelor | William Harold | London | 5th | Rfm | 301264 | 01/07/1916 | KIA | F&F | London | Brockley | ||
| Boorer | Herbert George | Grenadier Guards | 4th | Gdsn | 18036 | 04/12/1915 | DoW | F&F | Lewisham | Battersea | ||
| Bulley | Frank | RHA/RFA | Gnr | 2143 | 01/01/1916 | DoW | Malta | Chislehurst | Bromley | |||
| Burn | Percy Douglas | London | 19th | Pte | 613823 | 15/09/1916 | KIA | F&F | Somerset House | Bermondsey | ||
| Cameron | D | |||||||||||
| Campbell | C | |||||||||||
| Chandler | Henry Andrew | MGC | Infantry | Pte | 29402 | 30/09/1916 | KIA | F&F | Deptford | Mildenhall | ||
| Clowes | Frank Lester | Northants | 6th | Pte | 225571 | 20/08/1918 | KIA | F&F | Lewisham | |||
| Cole | Percy | HAC (Inf) | Pte | 9390 | 24/04/1917 | KIA | F&F | Biggleswade | Finsbury | Deptford | ||
| Collar | Thomas R | London | 20th | Pte | 631814 | 30/03/1917 | Died | Balkans | Blackheath | Lewisham | ||
| Crossley | N | |||||||||||
| Dear | C | |||||||||||
| Dowley | H | |||||||||||
| Dubois | Oliver Cromwell | RHA/RFA | Bdr | 78293 | 09/04/1917 | DoW | F&F | Lewisham | London | DCM | ||
| Dubois | Latimer Ridley | London | 18th | 2/Lt | 07/04/1917 | KIA | ||||||
| Fuller | Stephen Brady | RHA/RFA | BSM | 940279 | 29/08/1918 | DoW | F&F | Lewisham | Lewisham | |||
| Gibson | LC | |||||||||||
| Goatcher | Walter Charles | West Yorks | 1/5th | Pte | 235645 | 09/10/1917 | KIA | F&F | Battersea | Deptford | ||
| Harper | Wilson Frederick | London | 16th | Rfm | 4075 | 12/08/1916 | KIA | F&F | Westminster | Forest Hill | ||
| Hebden | J | |||||||||||
| Hewett | R | |||||||||||
| Hunter | Ralph | London | 20th | Pte | 2329 | 26/05/1915 | KIA | F&F | Blackheath | Deptford | ||
| Kelley | E | |||||||||||
| King | Donovan Hugh Vosper | London | 5th | Rfm | 300298 | 01/07/1917 | KIA | F&F | Lee | London | Lewisham | |
| Kipps | H | |||||||||||
| Large | Eustace Ernest | HAC (Inf) | Pte | 4632 | 08/02/1917 | KIA | F&F | Armoury House | New Cross | |||
| Leach | P | |||||||||||
| Lees | T | |||||||||||
| McKercher | AH | |||||||||||
| McKimmie | A | |||||||||||
| Meade | JJ | |||||||||||
| Mittell | Leslie George | RGA | Gnr | 101039 | 06/09/1917 | KIA | F&F | Plumstead | Woolwich | Shooters Hill | ||
| Molony | W | |||||||||||
| Murrell | SW | |||||||||||
| Nelson | J | |||||||||||
| Pearce | J.O | |||||||||||
| Peter | W.A | |||||||||||
| Prophet | C | |||||||||||
| Purkis | H.A. E | |||||||||||
| Rathcliffe | C | |||||||||||
| Sarson | H.A.A | |||||||||||
| Seton | H | |||||||||||
| Shattock | A.G | |||||||||||
| Smith | S.L | |||||||||||
| Stack | E | |||||||||||
| Townsend | A.G | |||||||||||
| Trehearne | A.W | |||||||||||
| Turner | A.W | |||||||||||
| Vernon | C.C | |||||||||||
| Vohman | W.R | |||||||||||
| Wadman | F | |||||||||||
| Ward | R.S | |||||||||||
| Wells | H | |||||||||||
| Williams | E.R | |||||||||||
| Knight | Dorothy L |
Do you have more information on the people named on this memorial or the memorial? If so click here to contribute information.

by Local History and Archives, Lewisham and licensed for reuse under this Creative Commons Licence






