Deptford, Addey and Stanhope School WW1 Memorial Names
Name | Regiment | Battalion | Rank | Number | Date of Death | How Died | Theatre | Born | Residence |
ADAMS, C.C | |||||||||
ALLAM, Percy John | Royal Lancaster | 2/Lt | 22/05/1918 | DoW | |||||
ANDREWS, J. | |||||||||
ATKINS, Bernard Walter | London | 20th | Pte | 5155 | 15/07/1916 | KIA | F&F | Chislehurst | Woolwich |
BATCHELOR, William Harold | London | 5th | Rfm | 301264 | 01/07/1916 | KIA | F&F | London | |
BOORER, Herbert George | Grenadier Guards | 4th | Gdsn | 18036 | 04/12/1915 | DoW | F&F | Lewisham | Battersea |
BULLEY, Frank | RHA/RFA | Gnr | 2143 | 01/01/1916 | DoW | Malta | Chislehurst | Bromley | |
BURN, Percy Douglas | London | 19th | Pte | 613823 | 15/09/1916 | KIA | F&F | Somerset House | |
CAMERON, D. | |||||||||
CAMPBELL, C. | |||||||||
CHANDLER, Henry Andrew | MGC (Inf) | Pte | 29402 | 30/09/1916 | KIA | F&F | Deptford | Mildenhall | |
CLOWES, Frank Lester | Northants | 6th | Pte | 225571 | 20/08/1918 | KIA | F&F | Lewisham | |
COLE, Percy | HAC (Inf) | Pte | 9390 | 24/04/1917 | KIA | F&F | Biggleswade | Finsbury | |
COLLAR, Thomas R. | London | 20th | Pte | 631814 | 30/03/1917 | Died | Balkans | Blackheath | |
CROSSLEY, N. | |||||||||
DEAR, C. | |||||||||
DOWLEY, H. | |||||||||
DUBOIS, Oliver Cromwell | RHA/RFA | Bdr | 78293 | 09/04/1917 | DoW | F&F | Lewisham | London | |
DUBOIS, Latimer Ridley | London | 18th | 2/Lt | 07/04/1917 | KIA | ||||
FULLER, Stephen Brady | RHA/RFA | BSM | 940279 | 29/08/1918 | DoW | F&F | Lewisham | Lewisham | |
GIBSON, L.C | |||||||||
GOATCHER, Walter Charles | West Yorks | 1/5th | Pte | 235645 | 09/10/1917 | KIA | F&F | Battersea | Deptford |
HARPER, Wilson Frederick | London | 16th | Rfm | 4075 | 12/08/1916 | KIA | F&F | Westminster | |
HEBDEN, J. | |||||||||
HEWETT, R. | |||||||||
HUNTER, Ralph | London | 20th | Pte | 2329 | 26/05/1915 | KIA | F&F | Blackheath | |
KELLEY, E. | |||||||||
KING, Donovan Hugh Vosper | London | 5th | Rfm | 300298 | 01/07/1917 | KIA | F&F | Lee | London |
KIPPS, H. | |||||||||
LARGE, Eustace Ernest | HAC (Inf) | Pte | 4632 | 08/02/1917 | KIA | F&F | Armoury House | ||
LEACH, P. | |||||||||
LEES, T. | |||||||||
McKERCHER, A.H | |||||||||
McKIMMIE, A. | |||||||||
MEADE, J.J | |||||||||
MITTEL, Leslie George | RGA | Gnr | 101039 | 06/09/1917 | KIA | F&F | Plumstead | Woolwich | |
MOLONY, W. | |||||||||
MURRELL, S.W | |||||||||
NELSON, J. | |||||||||
PEARCE, J.O | |||||||||
PETER, W.A | |||||||||
PROPHET, C | |||||||||
PURKIS, Harold Arthur | |||||||||
RATHCLIFFE, C. | |||||||||
SARSON, H.A.A | |||||||||
SETON, H | |||||||||
SHATTOCK, A.G | |||||||||
SMITH, S.L | |||||||||
STACK, E. | |||||||||
TOWNSEND, A.G | |||||||||
TREHEARNE, A.W | |||||||||
TURNER, A.W | |||||||||
VERNON, C.C | |||||||||
VOHMAN, W.R | |||||||||
WADMAN, F. | |||||||||
WARD, R.S | |||||||||
WELLS, H. | |||||||||
WILLIAMS, E.R | |||||||||
KNIGHT, Dorothy L. |
Do you have more information on the people named on this memorial or the memorial? If so click here to contribute information.

by Local History and Archives, Lewisham and licensed for reuse under this Creative Commons Licence