Brockley, St Peter's Church WW1 War Memorial Names
| Surname | Forenames | Regiment | Battalion | Rank | Number | Date of Death | How Died | Theatre | Born | Enlisted | Residence | Notes |
| Adamson | RD | |||||||||||
| Adamson | Duncan Francis Charles | London | 20th | 2 Lt | 12/09/1918 | KIA | ||||||
| Apps | Owen William | East Surrey | 1st | Pte | 5758 | 20/04/1915 | KIA | F&F | Catford | Woolwich | ||
| Baker | Edward Victor | Rifle Brigade | 12th | Rfm | S/12675 | 15/06/1917 | KIA | F&F | Lewisham | Sydenham | ||
| Bates | Archibald William | Middlesex | 26th | L/Cpl | G/11139 | 27/02/1917 | KIA | Salonika | Lenham | Bromley | ||
| Bertrand Colin | Aldridge | London | 20th | Pte | 2567 | 26/05/1916 | ||||||
| Bishop | George* | |||||||||||
| Brodie | Stanley Gordon | London | 4th | Pte | G/7103 | 20/07/1917 | KIA | F&F | Bromley | St Paul's | Bromley | |
| Brooks | GV* | |||||||||||
| Burgess | James William Percy | London | 1st | L/Cpl | 203184 | 09/11/1918 | DoW | F&F | Blackheath | Catford | Lewisham | |
| Crickland | George C | |||||||||||
| Crisp | Harry | Royal West Kent | 11th | Pte | G/11385 | 15/09/1916 | KIA | F&F | Lewisham | Lewisham | ||
| Crisp | George | Royal West Kent | 6th | Pte | G/11384 | 02/07/1918 | KIA | F&F | Lewisham | Lewisham | ||
| Crouch | Norman Sydney | London | 20th | Pte | 2693 | 30/07/1916 | KIA | F&F | Blackheath | Catford | ||
| Dawes | Edward George* | |||||||||||
| Devonshire | Ernest | London | 19th | Pte | 613814 | 22/05/1917 | KIA | F&F | Catford | Caxton hall | Catford | |
| Diplock | Thomas H?* | |||||||||||
| Dobbs | Frederick John | Middlesex | 1/8th | Pte | TF241057 | 10/04/1917 | KIA | F&F | Stamford Brook | Catford | ||
| Finch | William Alfred Ethelbert | London | 20th | Pte | 630127 | 01/12/1917 | KIA | F&F | Thornton Heath | Blackheath | Catford | |
| French | Sydney A | Royal West Kent | 7th | Lt | 20/03/1918 | KIA | ||||||
| Gawthorn | Albert Augustus | London | 9th (attd 7th) | Rfm | 360769 | 28/05/1917 | DoW | F&F | London | Lewisham | ||
| Goddard | George | London | 7th | Pte | 353553 | 25/04/1917 | KIA | F&F | Beccles | Lewisham | Catford | |
| Gratham | Harry | |||||||||||
| Green | Walter Edward | Royal West Kent | 11th | Pte | G/10951 | 22/10/1916 | DoW | F&F | Lewisham | Catford | ||
| Green | Ernest Edwin | London | 8th | Rfm | S/33520 | 31/08/1918 | KIA | F&F | Catford | Deptford | Catford | |
| Grover | Charles W* | |||||||||||
| Hasler | Gordon Beverley | Bedfordshire | 9th (attd 7th) | 2Lt | 26/07/1916 | KIA | ||||||
| Hayward | John* | |||||||||||
| Highgate | Thomas James | Royal West Kent | 1st | Pte | L/10061 | 08/09/1914 | DoW | F&F | Shoreham | Guildford | Catford | |
| Highgate | Robert | East Lancs | 2nd | L/Cpl | 10395 | 30/01/1915 | KIA | F&F | Deptford | Woolwich | Catford | |
| Highgate | Joseph | East Kent | 1st | Pte | L/10412 | 06/06/1916 | DoW | F&F | Shoreham | Woolwich | Catford | |
| Hocknell | Walter John | Queens (RW Surrey) | 11th | Pte | G/67843 | 03/10/1918 | DoW | F&F | Kennington | Lewisham | Catford | |
| Howard | Ernest William | London | 20th | 2380 | 2830 | 09/06/1915 | DoW | F&F | Blackheath | Catford | ||
| Jackson | Arthur G* | |||||||||||
| Jackson | Frederick* | |||||||||||
| Jeffries | Frederick Richard Joseph | Scots Guards | Gdsn | 7874 | 11/11/1914 | KIA | F&F | Walworth | London | Catford | ||
| Jenner | Ernest Peter | KRRC | 9th (attd 7th) | Rfm (L/Cpl) | R/31392 | 15/04/1917 | DoW | F&F | Bromley | Woolwich | Catford | |
| Jenner | Harold George | London | 3rd | Pte | 253342 | 26/10/1917 | KIA | F&F | Peckham | Rotherhithe | Lewisham | |
| Killick | George | London | 20th | Pte | 631368 | 15/06/1917 | DoW | F&F | Blackheath | Catford | ||
| Kingcombe | Alexis Randolph | PoW Yorkshire | 11th | Lt | 28/06/1915 | DoW | ||||||
| Lokander | Erik | London | 3rd Yeomanry | Pte | 819 | 21/08/1915 | KIA | Gallipoli | Lewisham | London | Catford | |
| Lomas | Daniel | London | 18th | Rfm | 593590 | 11/06/1917 | KIA | F&F | Lewisham | London | Catford | |
| Maisey | Arthur Thomas | RGA | Gnr | 278984 | 23/05/1917 | DoW | F&F | Forest Hill | Lewisham | Lower Sydenham | ||
| Morton | Arthur Charles | Royal Naval Reserve | Paymaster | 12/02/1918 | MFA "Eleanor" - small coastal vessel converted to transport ammo. Torpedoed off St Catherine's Point IoW whilist carrying mines from Immingham to Falmouth. Entire ship's company of 35 lost | |||||||
| Moth | Frederick | DCLI | 1st | Pte | 10077 | 21/10/1914 | KIA | F&F | Leyton | London | Catford | |
| Parker | Cyril Wilfred N | London | 16th | Rfm | 1325 | 15/07/1915 | Died | Home | Highgate | Westminster | Catford | |
| Pestell | Leslie C | Royl Navy | Jnr Eng | |||||||||
| Pidoux | George F | Royal West Kent | 6th | Pte | G/6496 | 07/10/1916 | KIA | F&F | Catford | Camberwell | ||
| Pullen | Arthur J | |||||||||||
| Radley | Alfred George | London | 2nd | Pte | 233162 | 03/05/1917 | KIA | F&F | Bermondsey | Lewisham | Lewisham | |
| Richardson | Alfred C | RHA/RFA | Gnr | 209354 | 28/03/1918 | DoW | F&F | Lewisham | Catford | |||
| Riches | Thomas Frederick | RHA/RFA | Gnr | 947559 | 18/07/1917 | KIA | F&F | Catford | Lewisham | |||
| Roake | Jack Bamber | RHA/RFA | Gnr | 940315 | 23/07/1917 | KIA | F&F | Catford | Lewisham | |||
| Robinson | William Edward | Northants | 1st | Pte | 19327 | 08/03/1917 | KIA | F&F | Lewisham | Lewisham | ||
| Scoones | Archibald J | RHA/RFA | Sgt | 926310 | 23/03/1918 | KIA | F&F | Lewisham | Lancing | |||
| Scott | Albert G | |||||||||||
| Seal | Robert David | Royal West Kent | 3rd | Cpl | S/1018 | 31/03/1917 | Died | Home | Deptford | London | Catford | |
| Seal | Stanley G | RHA/RFA | Dvr | 926276 | 01/11/1917 | DoW | F&F | Lewisham | Catford | |||
| Sellen | Ernest R | |||||||||||
| Silvester | Percy | London | 20th | Pte | 3045 | 26/09/1915 | KIA | F&F | Blackheath | St Johns | ||
| Silvester | Reginald | London | 20th | 2/Lt | 07/06/1917 | KIA | ||||||
| Smith | George W | London | 20th | Pte | 632410 | 04/08/1917 | KIA | F&F | Rotherhithe | London | Catford | |
| Smith | Walter | London | 3rd | Pte | 275061 | 26/10/1917 | KIA | F&F | Catford | Camberwell | Catford | |
| Snelling | Frederick William | MGC | Pte | 128454 | 28/06/1918 | DoW | F&F | East Ham | Lewisham | Catford | ||
| Thomas | Stanley Morgan | Bedfordshire | 6th | Pte | 37879 | 23/05/1917 | KIA | F&F | Catford | Whitehall | Catford | |
| Thompson | Charles | RGA | Bbr | 62971 | 03/10/1918 | KIA | F&F | Cambridge | Deptford | Catford | ||
| Thompson | Charles Henry | London | 21st | Rfm | 652189 | 30/04/1917 | KIA | F&F | New Cross | Camberwell | Catford | |
| Turner | Stanley Edgar | East Kent | 2nd | Pte | G/5600 | 28/05/1915 | KIA | F&F | Kemsing | Deptford | Catford | |
| Watmore | Bernard A | |||||||||||
| Weatherley | Lawrence Edward Martin | London | 20th | Lt | 19/02/1918 | KIA | ||||||
| Webb | Stanley Horace | Royal West Kent | 3rd (attd 7th Bn) | 2/Lt | 26/03/1918 | DoW | ||||||
| Webb | Trevor | RFC | 55th Sqn | Lt | 10/05/1917 | KIA | ||||||
| Withey | Arthur Alfred | KRRC | 2nd | Rfm (L/Cpl) | 5873 | 16/01/1918 | DoW | F&F | Chelsea | Barnet | Catford |
Do you have more information on people named in this Memorial? If so click here to contribute information.

by Local History and Archives Centre, Lewisham and licensed for reuse under this Creative Commons Licence






