Brockley, St Cyprian WW1 War Memorial Names
| Surname | Forenames | Regiment | Battalion | Rank | Number | Date of Death | How Died | Theatre | Born | Enlisted | Residence |
| Akehurst | Edwin Herbert | ||||||||||
| Beasley | Henry John | Royal Sussex | 2nd | Pte | G/18548 | 29/10/1918 | DoW | Home | Greenwich | Greenwich | |
| Belton | George Henry | London | 21st | Rfm | 651814 | 15/09/1916 | KIA | F&F | Deptford | ||
| Berridge | Reginald George | London | 20th | Sgt | 630714 | 07/02/1917 | DoW | F&F | Blackheath | Brockley | |
| Bevan | Percy Frederick | ||||||||||
| Bolton | Percy Jas | Royal West Kent | attd 7th | 2 Lt | 05/11/1918 | DoW | |||||
| Bridge | Charles Henry | ||||||||||
| Brook | James Edward Blythe | ||||||||||
| Brook | Neville Blythe | ||||||||||
| Brooke | Frank Washington | ||||||||||
| Bulford | Graham Hine | ||||||||||
| Bullen | Thomas John | ||||||||||
| Burdge | Randall Thomas | London | 5th | Rfm | 305815 | 21/10/1918 | DoW | F&F | Deptford | Lewisham | |
| Buscall | Alfred | Cheshire | 1/6th | Pte | 72232 | 21/09/1918 | KIA | F&F | Forest Gate | Bournemouth | |
| Buscall | John | Middlesex | 13th | L/Cpl | G/25008 | 25/08/1917 | KIA | F&F | Forest Gate | Mill Hill | Bournemouth |
| Castle | Bernard PC | London | 20th | Pte | 631309 | 27/09/1916 | KIA | F&F | Blackheath | East Greenwich | |
| Chapman | Christopher | London | 20th | L/Cpl | 631044 | 21/05/1916 | KIA | F&F | Blackheath | Brockley | |
| Clay | Ernest George | ||||||||||
| Clay | Stanley Percy | London | 20th | Pte | 631921 | 07/04/1918 | KIA | F&F | Blackheath | Brockley | |
| Cornish | George* | ||||||||||
| Dale | Ernest Leonard | RAMC | TF | Pte | 542 | 09/12/1915 | DoW | F&F | Chelsea | ||
| Diss | William Frederick | Royal Inniskilling Fus | 11th | Pte | 43741 | 16/08/1917 | KIA | F&F | Deptford | London | |
| Duck | Leslie Sydney | London | 21st | Sgt | 650022 | 23/05/1916 | KIA | F&F | Lewisham | Camberwell | Brockley |
| Furrell | Lincoln | London | 5th | L/Sgt | 9389 | 27/04/1916 | KIA | F&F | London | London | Brockley |
| Gale | Stanley Ernest Newman | London | 2nd | Pte | G/12279 | 30/11/1915 | Died | Gallipoli | Camberwell | Deptford | Brockley |
| Gifford | Arthur George | ||||||||||
| Gifford | William Henry | ||||||||||
| Gosling | William* | ||||||||||
| Gould | Henry Joseph | ||||||||||
| Grant | John Phillip | London | 14th | Sgt | 510056 | 03/11/1917 | DoW | F&F | Lewisham | London | Brockley |
| Grant | William James* | ||||||||||
| Groome | Valentine Ernest | London | 16th | Sgt | 1674 | 20/08/1916 | DoW | F&F | Tufnell Park | Westminster | Balham |
| Groves | Frederick George | ||||||||||
| Hancock | Frederick George | London | 6th | Rfm | 1313 | 25/09/1915 | DoW | F&F | Lewisham | London | East Ham |
| Haynes | Thomas William | Royal West Surrey | 7th | Pte | G/31116 | 21/09/1918 | KIA | F&F | Forest Hill | Lewisham | Brockley |
| Hazelwood | William Albert Charles | RASC | Pte | M2/148270 | 30/06/1916 | Died | East Africa | Deptford | London | Brockley | |
| Henderson | Victor William | HAC | Inf | Pte | 7211 | 08/08/1918 | DoW | Italy | Stoke Newington | London | Brockley |
| Hendry | William* | ||||||||||
| Hill | William* | ||||||||||
| Hoare | Stanley John | London | 20th | Pte | 2509 | 26/05/1915 | KIA | F&F | Blackheath | Lewisham | |
| Hogg | Percy Downing | London | 20th | Sgt | 2426 | 16/09/1916 | DoW | F&F | Blackheath | Brockley | |
| Hoy | Jack (John William?) | London | 14th | Pte | 2448 | 01/11/1914 | KIA | F&F | London | Brockley | |
| Hudson | Gordon Bertram | ||||||||||
| James | Edward Victor | RHA/RFA | TF | Gnr | 640573 | 21/07/1917 | KIA | F&F | Lewisham | Lewisham | |
| Johnson | Francis Hugh | London | 19th | 2/Lt | 15/09/1916 | KIA | |||||
| Kings | Arthur Louis | Worcester | 3rd | Pte | 10100 | 21/09/1914 | KIA | F&F | Lewisham | London | Brockley |
| Kings | Herbert Laurence | Household Cavalry | No 5 Cav Depot | Cpl | 10615 | 30/03/1915 | Died | Home | Lewisham | London | Brockley |
| Kings | William Arthur | Royal West Surrey | 6th | Pte | G/3141 | 09/03/1916 | KIA | F&F | Deptford | Deptford | Brockley |
| Leach | George William | London | 2nd | Pte | G/4344 | 01/07/1916 | KIA | F&F | Fetcham | Lewisham | Brockley |
| Ling | John Henry | London | 20th | Pte | 633146 | 02/04/1917 | KIA | F&F | Bermondsey | Lewisham | Brockley |
| Ling | Phillip | London | 10th | Pte | 63244 | 18/11/1916 | KIA | F&F | Bermondsey | Finsbury | Brockley |
| Little | Ronald Henry | London | 9th | Rfm | 394627 | 20/08/1918 | KIA | F&F | Merton | Camberwell | Brockley |
| Longhurst | Christopher | ||||||||||
| Lowe | Harry Bertram | London | 20th | Pte | 635870 | 02/09/1918 | KIA | F&F | Blackheath | Brockley | |
| Martin | Alan Stuart | ||||||||||
| Martin | Alfred John* | ||||||||||
| Martin | Herbert William | London | 23rd | L/Cpl | 2326 | 26/06/1915 | KIA | F&F | Lewisham | Clapham Jcn | Brockley |
| Masters | Geoffrey | London | 9th | 2/Lt | 09/04/1917 | KIA | |||||
| McKenzie | John* | ||||||||||
| McMurray | Reginald Gordon | West Kent Hussars | Pte | 1067 | 11/11/1915 | DoW | At sea | Lewisham | Maidstone | Lewisham | |
| Mulholland | Albert Edward | London | 4th | Pte | L/15210 | 24/06/1915 | KIA | F&F | New Cross | London | Brockley |
| Mulholland | Thomas John | Middlesex | 11th | Pte | G/2299 | 09/10/1916 | KIA | F&F | Tower of London | Lewisham | |
| Nichols | Cuthbert William | ||||||||||
| Partis | Harold Alfred George | ||||||||||
| Payne | Harold Leslie | East Surrey | 1st | Pte | 201114 | 22/08/1918 | KIA | F&F | New Cross | Wimbledon | |
| Penning | Arthur | ||||||||||
| Penning | Harry | ||||||||||
| Randall | Alfred Ronald | ||||||||||
| Read | Joseph | Royal Irish Rifles | 11th | Rfm | 42266 | 16/08/1917 | KIA | F&F | Wormley | Camberwell | Brockley |
| Rose | Archie* | ||||||||||
| S***n | Leslie Frederick Arthur | ||||||||||
| Seppings | Arthur | London | 20th | Pte | 1962 | 14/05/1916 | KIA | F&F | Blackheath | Brockley | |
| Simpson | Alfred Charles | Northumberland Fusiliers | 12/13th | Pte | 69336 | 27/05/1918 | KIA | F&F | Deptford | Deptford | |
| Slow | Eric Charles Dodd | London | 5th | Cpl | 9295 | 13/05/1915 | KIA | F&F | Hatcham | London | St John's |
| Southon MC | John | ||||||||||
| Squires | Charles Thomas | Royal Sussex | 4th | 2/Lt | 30/03/1918 | DoW | |||||
| Stanbury | Edward Henry | RHA/RFA | FTR/Sgt | 940017 | 02/10/1917 | Died | Home | Canterbury | Lewisham | ||
| Thomas | Leonard Charles Ernest | West Kent Hussars | Pte | 2059 | 10/05/1916 | Died | Egypt | ||||
| Topliss | Claude Charles Martineau | London | 15th | Rfm | 45208 | 16/10/1918 | DoW | F&F | Lewisham | London | |
| Waters | Charles John* | ||||||||||
| Waters | Thomas John | East Kent | 10th | Pte | T/270430 | 08/10/1918 | DoW | F&F | Canterbury | Brockley | |
| Webber | Alan Frank Augustus | East Lancs | 5th | 2/Lt | 24/08/1918 | KIA | |||||
| Webber | Stephen* | ||||||||||
| Weston | Victor Claude | Devonshire | 1st | Drummer | 7114 | 25/06/1916 | KIA | F&F | Maidenhead | Brighton | |
| Wood | Herbert James | Royal West Kent | 8th | Pte | G/10673 | 03/04/1918 | DoW | F&F | Deptford | Deptford |
Do you have more information on the people named on this memorial or the memorial? If so click here to contribute information.

by Local History and Archives Centre, Lewisham and licensed for reuse under this Creative Commons Licence






