V1 Flying Bombs that fell in the London Borough of Lewisham area.
In Chronological Order
Date (time) | Location | Reference |
---|---|---|
16 June 1944 | Brockley Road (Deptford (Brockley) Cemetery) | 244/N/1 |
16 June 1944 | Ronver Road | 244/S/1 |
16 June 1944 | Elmer Road | 244/N/3 |
16 June 1944 | George Lane & Devenport Road | 244/N/6 |
16 June 1944 | Lewisham Park | 244/N/13 |
17 June 1944 | Bromley Road / Ansford Road | 245/S/1 or 2? |
17 June 1944 | Southend Lane | 245/S/3 |
17 June 1944 | Brookbank Road | 245/N/1 |
17 June 1944 | Brangbourne Road | 246/S/1 |
17 June 1944 | Ivorydown, Downham | 246/S/2 |
17 June 1944 | Lewisham Hill (Intially reported as Clock Tower, Lewisham) | 246/N/3 |
17 June 1944 at 23.20 | Leahurst Road | (No Record) |
19 June 1944 | LCC School, Brockley Road | 248/N/1 |
21 June 1944 | Wynell Road | 249/W/1 |
21 June 1944 | Fermor Road | 249/W/2 |
22 June 1944 | Wells Park Road | 250/W/1 |
22 June 1944 at 04.55 | Lampmead Road / Lenham Road | (No Record) |
22 June 1944 | Westbourne Drive | 250/W/2 |
23 June 1944 | Crofton Park Road | 251/W/1 |
23 June 1944 at 05.05 | River View Park | (No Record) |
23 June 1944 | Ringmore Rise / Liphook Crescent (Off Horniman Drive) | 251/W/3 |
23 June 1944 | Springbank Road | 251/N/2 |
23 June 1944 | Fernbrook Road | 251/N/3 |
23 June 1944 at 08.20 | Mercator Road | (No Record) |
23 June 1944 | Perry Vale (Forest Hill Railway Station) | 252/W/1 |
24 June 1944 | Hazelbank Road | 251/S/1 |
24 June 1944 | Somertrees Avenue | 252/S/2 |
24 June 1944 | Ewelme Road/ Woodcombe Crescent | 252/W/3 |
24 June 1944 | Rangefield Road/ Elmscott Road | 252/S/3 |
26 June 1944 | Boveney Road | 253/W/1 |
26 June 1944 | Granville Park | 253/N/1 |
26 June 1944 | Tannsfeld Road | 253/W/2 |
28 June 1944 | Beckenham Place Park (Golf Course) | 255/S/1 |
29 June 1944 at 02.00 | Malyons Road (Ladywell Rec.) | (No Record) |
29 June 1944 at 02.44 | Montpelier Row | (No Record) |
29 June 1944 | Taymount Rise | 256/W/1 |
30 June 1944 at 05.00 | Blessington Road | (No Record) |
30 June 1944 | Garthorne Road | 258/W/1 |
30 June 1944 | Bargery Road (at junction of Bromley Road) | 259/S/1 |
1 July 1944 | Southend Lane & Watermead Road | 260/S/1 |
1 July 1944 | Inchmery Road & Bargery Road | 261/S/1 |
2 July 1944 | Westwood Hill | 262/W/1 |
2 July 1944 | Brangbourne Road | 262/S/1 |
3 July 1944 | Winn Road / Exford Road | 263/S/1 |
3 July 1944 | Adamsrill Road | 263/W/1 |
3 July 1944 | Horiman Drive | 263/W/2 |
3 July 1944 | Braxfield Road (Initially reported as Comeford Road, then Arabin Road) | 264/N/1 |
3 July 1944 | Broadfield Road | 264/N/2 |
3 July 1944 | Lewisham High Street (Kings Hall Cinema) | 264/N/3 |
3 July 1944 at 23.59 | Exbury Road | (No Record) |
4 July 1944 | Perry Vale | 266/W/1 |
5 July 1944 | Addington Grove (Highclere Street) | 266/W/2 |
5 July 1944 | Honor Oak Road | 266/W/3 |
6 July 1944 | St Norbert Road / Frendsbury Road | 267/W/1 |
7 July 1944 | Firhill Road | 268/S/1 |
8 July 1944 | Perry Rise (Forest Hill Tennis Club) | 269/W/1 |
8 July 1944 at 21.34 | Blessington Road | (No Record) |
9 July 1944 | Elmira Street | 269/N/2 |
9 July 1944 | Linchmere Road | 269/S/1 |
10 July 1944 | Veda Road | 270/N/1 |
10 July 1944 | Dacres Road | 271/W/1 |
11 July 1944 | Turnham Road | 272/W/1 |
11 July 1944 at 17.52 | Randlesdown Road | (No Record) |
12 July 1944 | Dacres Road | 274/W/1 |
12 July 1944 | South Park Crescent (Initially reported as Further Green, b/n Verdant Lane & South Park Crescent) | 275/S/1 |
13 July 1944 | Bromley Road, junction of Southend Lane (Initially reported as Brookehowse Road) | 276/S/1 |
15 July 1944 | Hilly Fields junction with Tyrwhitt Road (Incident in Deptford) | 276/N/1 |
17 July 1944 | Algernon Road | 277/N/2 |
18 July 1944 | Whitbread Road (Initially reported as Adelaide Avenue) | 278/N/1 |
18 July 1944 | Hurstbourne Road (Initially reported as Elsinor Road junction with Vancouver Road) | 278/W/1 |
19 July 1944 | Bromley Road | 279/S/1 |
19 July 1944 | Whitbread Road | 280/N/1 |
19 July 1944 | Dartmouth Row | 281/N/1 |
21 July 1944 | Malyons Road / Chudleigh Road / Ladywell Road | 282/N/2 |
22 July 1944 | Goffers Road | 283/N/1 |
22 July 1944 | Tannsfeld Road | 284/W/1 |
23 July 1944 | Watermead Road | 285/S/1 |
26 July 1944 | Lewisham High Street (Lewisham Hospital) | 286/N/1 |
27 July 1944 | Hither Green Lane | 287/N/1 |
27 July 1944 | Ermine Road | 287/N/2 |
27 July 1944 | Brockley Road (Brockley Rise) | 288/W/1 |
27 July 1944 | Nuding Road | 289/N/1 |
27 July 1944 | Lawn Terrace | 289/N/2 |
28 July 1944 | Como Road | 290/W/1 |
28 July 1944 | Lewisham High Street / Lee High Road (Lewisham Market) | 291/N/1 |
29 July 1944 | Stanstead Road | 292/W/1 |
29 July 1944 | Nightingale Grove | 292/N/1 |
29 July 1944 | Thorpewood Avenue | 292/W/2 |
29 July 1944 at 19.39 | Whitefoot Lane | (No Record) |
31 July 1944 | Baring Road | 293/S/1 |
31 July 1944 | Stillness Road | 294/W/1 |
2 August 1944 | Algernon Road | 296/N/1 |
2 August 1944 at 08.29 | St Norbert Road | (No Record) |
2 August 1944 at 12.55 | Baring Road | (No Record) |
2 August 1944 | Durham Hill/ Churchdown (Initially reported as Shroffold Road) | 297/S/2 |
3 August 1944 | Morden Hill | 298/N/1 |
3 August 1944 | Nuding Road | 298/N/2 |
4 August 1944 | Meadow Close off Meadow Road (Initially reported as Bellingham Green) | 299/S/1 |
4 August 1944 | Arngask Road (Initially reported as Torridon Road) | 299/N/1 |
4 August 1944 | Burghill Road | 299/W/1 |
4 August 1944 at 18.07 | Wat Tyler Road | (No Record) |
4 August 1944 | Dacres Road | 300/W/1 |
4 August 1944 at 18.12 | Derby Hill | (No Record) |
5 August 1944 | Newstead Road | 301/S/1 |
6 August 1944 at 00.36 | Oaksford Avenue | (No Record) |
8 August 1944 | Keedonwood Road | 303/S/1 |
9 August 1944 at 06.31 | Sydenham Park | (No Record) |
12 August 1944 | Ardoch Road | 305/S/1 |
13 August 1944 | Sangley Road / Shorndean Street | 306/N/1 |
16 August 1944 | Royal Victoria Yard | (No Record) |
16 August 1944 at 08.47 | Harland Road / Baring Road | (No Record) |
16 August 1944 | Buckthorne Road | 308/W/3 |
16 August 1944 | Brockley Rise / Duncombe Hill (Initially reported as Maclean Road) | 308/W/1 |
16 August 1944 | Porthcawe Road & Maddin Road | 308/W/2 |
22 August 1944 at 00.55 | Sydenham Road / Fairlawn Park | (No Record) |
From Information provided by S Jackman
Do you have more information on people named on these pages or the air raids? If so click here to contribute information.

by Local History and Archives Centre, Lewisham and licensed for reuse under this Creative Commons Licence