Marnock Road, Crofton Park
Details:
Sunday 11th February 1945
Names of those who died:
MARSHALL | Benjamin Joseph | 58 | 32 Marnock Road |
MARSHALL | Ann Ellizabeth | 44 | 32 Marnock Road |
TEDMAN | Ernest Charles | 49 | 33 Marnock Road |
TEDMAN | Rose Emma | 46 | 33 Marnock Road |
FURNER | Alfred William George | 38 | 34 Marnock Road |
FURNER | Winifred Edna May | 27 | 34 Marnock Road |
FURNER | Doreen May | 3 | 34 Marnock Road |
KNIGHT | Elizabeth Rosamund | 84 | 34 Marnock Road |
CRANAGE | Dorothy Lilian | 29 | 36 Marnock Road |
MAIDMAN | Stanley | 58 | 36 Marnock Road |
Memorial:
Do you have more information on this incident? If so click here to contribute information.

by Local History and Archives Centre, Lewisham and licensed for reuse under this Creative Commons Licence