Finland Road
Details:
Friday 2nd February 1945
Names of those who died:
HEAD | Jean Frances | 4 | 57 Finland Road | |
HEAD | Linda Alison | 2 | 57 Finland Road | |
TURNER | Dorothy Elizabeth | 40 | 59 Finland Road | |
TURNER | Dorothy Violet | 16 | 59 Finland Road | |
TILLEY | Ellen Sophia | 45 | 61 Finland Road | |
TILLEY | Olive | 18 | 61 Finland Road | |
TILLEY | Roy | 12 | 61 Finland Road | |
ATTWOOD | Annie | 67 | 63 Finland Road | |
GRAY | Alice Ellen | 46 | 65 Finland Road | |
GRAY | Wilfred John Kitchener | 30 | 65 Finland Road | |
GRAY | Lilian Mary Rose | 26 | 65 Finland Road | |
GRAY | Ernest Harold Emery | 11 | 65 Finland Road | |
GRAY | Ivan John | 2 | 65 Finland Road | |
BARWICK | Catherine | 63 | 67 Finland Road | |
SHORT | Emily | 51 | 69 Finland Road | |
WARD | Annie Ada | 28 | 69 Finland Road | ARP Telephonist |
CHAPMAN | Susannah Emily Jane | 71 | 71 Finland Road |
Memorial:
Do you have more information on this incident? If so click here to contribute information.

by Local History and Archives Centre, Lewisham and licensed for reuse under this Creative Commons Licence||